<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renato Rena &#187; after effects</title>
	<atom:link href="http://www.renatorena.com.br/wp/?feed=rss2&#038;tag=after-effects" rel="self" type="application/rss+xml" />
	<link>http://www.renatorena.com.br/wp</link>
	<description>Motion Designer and Illustrator - Freelancer - São Paulo - Brazil</description>
	<lastBuildDate>Tue, 17 Mar 2015 02:25:57 +0000</lastBuildDate>
	<language>pt-PT</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Social Media Animated Icons &#8211; After Effects Project Freebie !</title>
		<link>http://www.renatorena.com.br/wp/?p=1236</link>
		<comments>http://www.renatorena.com.br/wp/?p=1236#comments</comments>
		<pubDate>Thu, 11 Dec 2014 01:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[after effects projects]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1236</guid>
		<description><![CDATA[Free Social Media Animated Icons &#8211; After Effects Project &#8211; in version CS5.5. You can name your own price at Gumroad, or download it for free typing $0. If you want donate with PAYPAL fill in $0 to download the &#8230; <a href="http://www.renatorena.com.br/wp/?p=1236">Continuar a ler <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/n4a22vKlvD0" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Free Social Media Animated Icons &#8211; After Effects Project &#8211; in version CS5.5.</p>
<p>You can name your own price at <a href="https://gumroad.com/l/XibMO">Gumroad</a>, or download it for free typing $0.</p>
<p>If you want donate with <a href="https://www.paypal.com/" target="_blank">PAYPAL</a> fill in $0 to download the project, and send your donation to <a href="mailto:renatorena@gmail.com" target="_blank">renatorena@gmail.com</a>.</p>
<h2><span style="text-decoration: underline;"><strong><a href="https://gumroad.com/l/XibMO" target="_blank">GET IT HERE!</a></strong></span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment &#8211; Old Computer &#8211; Preview</title>
		<link>http://www.renatorena.com.br/wp/?p=1062</link>
		<comments>http://www.renatorena.com.br/wp/?p=1062#comments</comments>
		<pubDate>Fri, 28 Mar 2014 11:40:59 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[motion experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[old computer]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1062</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1060" style="width: 543px" class="wp-caption alignleft"><a href="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/oldComputer0010.jpg"><img class="size-medium wp-image-1060" alt="part of the next experiment. an old computer!" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/oldComputer0010-533x300.jpg" width="533" height="300" /></a><p class="wp-caption-text">part of the next experiment. an old computer!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D cars &#8211; part of upcoming project!</title>
		<link>http://www.renatorena.com.br/wp/?p=1057</link>
		<comments>http://www.renatorena.com.br/wp/?p=1057#comments</comments>
		<pubDate>Fri, 28 Mar 2014 11:39:48 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[ilustração]]></category>
		<category><![CDATA[motion experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1057</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1058" style="width: 543px" class="wp-caption alignleft"><a href="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/3dcar_003.jpg"><img class="size-medium wp-image-1058" alt="upcoming project previews!" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/3dcar_003-533x300.jpg" width="533" height="300" /></a><p class="wp-caption-text">upcoming project previews!</p></div>
<p><a href="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/oldCarA.jpg"><img class="alignleft size-medium wp-image-1139" alt="oldCarA" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/oldCarA-533x300.jpg" width="533" height="300" /></a><img class="alignleft size-medium wp-image-1059" alt="3dcar_B_001" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/03/3dcar_B_001-533x300.jpg" width="533" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M-series Experiment</title>
		<link>http://www.renatorena.com.br/wp/?p=1045</link>
		<comments>http://www.renatorena.com.br/wp/?p=1045#comments</comments>
		<pubDate>Tue, 11 Feb 2014 23:49:42 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[motion experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1045</guid>
		<description><![CDATA[Leica M-series Experiment from renatorena on Vimeo. Motion experiment based in Leica´s M-series &#8211; amazing &#8211; cameras. Art Direction and Motion Graphics: Renato Rena soundtrack: Kraftwerk &#8211; Autobahn]]></description>
				<content:encoded><![CDATA[<p><iframe src="//player.vimeo.com/video/86439789" height="276" width="500" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/86439789">Leica M-series Experiment</a> from <a href="http://vimeo.com/renatorena">renatorena</a> on <a href="https://vimeo.com">Vimeo</a>.<br />
Motion experiment based in Leica´s M-series &#8211; amazing &#8211; cameras.<br />
Art Direction and Motion Graphics: Renato Rena<br />
soundtrack: Kraftwerk &#8211; Autobahn</p>
<p><a href="http://www.renatorena.com.br/wp/wp-content/uploads/2014/02/400x300_leicaMseries.gif"><img class="alignleft size-full wp-image-1204" alt="400x300_leicaMseries" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/02/400x300_leicaMseries.gif" width="400" height="300" /></a> <a href="http://www.renatorena.com.br/wp/wp-content/uploads/2014/02/leicaMseries0000wire.jpg"><img class="alignleft size-medium wp-image-1207" alt="leicaMseries0000wire" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/02/leicaMseries0000wire-533x300.jpg" width="533" height="300" /></a> <a href="http://www.renatorena.com.br/wp/wp-content/uploads/2014/02/leicaMseries0001wire.jpg"><img class="alignleft size-medium wp-image-1209" alt="leicaMseries0001wire" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/02/leicaMseries0001wire-533x300.jpg" width="533" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree &#8211; Adotar é tudo de bom &#8211; 5 anos</title>
		<link>http://www.renatorena.com.br/wp/?p=1040</link>
		<comments>http://www.renatorena.com.br/wp/?p=1040#comments</comments>
		<pubDate>Sat, 01 Feb 2014 11:22:27 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1040</guid>
		<description><![CDATA[Pedigree &#8211; Adotar é tudo de bom &#8211; 5 anos from renatorena on Vimeo. promo ad agency: ID\TBWA client: Pedigree art direction and 2D dogs: cricket design motion graphics: renato rena and carina oliveira]]></description>
				<content:encoded><![CDATA[<p><iframe src="//player.vimeo.com/video/81452952" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/81452952">Pedigree &#8211; Adotar é tudo de bom &#8211; 5 anos</a> from <a href="http://vimeo.com/renatorena">renatorena</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p>promo ad<br />
agency: ID\TBWA<br />
client: Pedigree<br />
art direction and 2D dogs: cricket design<br />
motion graphics: renato rena and carina oliveira</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment &#8211; Pong &#8211; Version B</title>
		<link>http://www.renatorena.com.br/wp/?p=1033</link>
		<comments>http://www.renatorena.com.br/wp/?p=1033#comments</comments>
		<pubDate>Sat, 01 Feb 2014 00:17:31 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[motion experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1033</guid>
		<description><![CDATA[Experiment B2 from renatorena on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="//player.vimeo.com/video/81728530" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/81728530">Experiment B2</a> from <a href="http://vimeo.com/renatorena">renatorena</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment &#8211; Pong &#8211; Version A</title>
		<link>http://www.renatorena.com.br/wp/?p=1031</link>
		<comments>http://www.renatorena.com.br/wp/?p=1031#comments</comments>
		<pubDate>Sat, 01 Feb 2014 00:16:27 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[motion experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1031</guid>
		<description><![CDATA[Experiment B from renatorena on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="//player.vimeo.com/video/81623364" width="500" height="281" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe>
<p><a href="http://vimeo.com/81623364">Experiment B</a> from <a href="http://vimeo.com/renatorena">renatorena</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment &#8211; Vinyl Player</title>
		<link>http://www.renatorena.com.br/wp/?p=1029</link>
		<comments>http://www.renatorena.com.br/wp/?p=1029#comments</comments>
		<pubDate>Sat, 01 Feb 2014 00:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[motion experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1029</guid>
		<description><![CDATA[Experiment &#8211; Vinyl Player from renatorena on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="//player.vimeo.com/video/85268579" frameborder="0" width="500" height="276"></iframe></p>
<p><a href="http://vimeo.com/85268579">Experiment &#8211; Vinyl Player</a> from <a href="http://vimeo.com/renatorena">renatorena</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Illustration &#8211; Pie Chart</title>
		<link>http://www.renatorena.com.br/wp/?p=1026</link>
		<comments>http://www.renatorena.com.br/wp/?p=1026#comments</comments>
		<pubDate>Fri, 31 Jan 2014 16:32:04 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[ilustração]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1026</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1027" style="width: 543px" class="wp-caption alignleft"><a href="http://www.renatorena.com.br/wp/?attachment_id=1027" rel="attachment wp-att-1027"><img class="size-medium wp-image-1027" title="3d Illustration - Pie Chart" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/01/800x450_chartF-533x300.jpg" alt="3d Illustration - Pie Chart" width="533" height="300" /></a><p class="wp-caption-text">3d Illustration &#8211; Pie Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Illustration &#8211; Bar Chart</title>
		<link>http://www.renatorena.com.br/wp/?p=1023</link>
		<comments>http://www.renatorena.com.br/wp/?p=1023#comments</comments>
		<pubDate>Fri, 31 Jan 2014 16:31:09 +0000</pubDate>
		<dc:creator><![CDATA[Renato Rena]]></dc:creator>
				<category><![CDATA[ilustração]]></category>
		<category><![CDATA[rena 3d lab]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.renatorena.com.br/wp/?p=1023</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1024" style="width: 543px" class="wp-caption alignleft"><a href="http://www.renatorena.com.br/wp/?attachment_id=1024" rel="attachment wp-att-1024"><img class="size-medium wp-image-1024" title="3d Illustration - Bar Chart" src="http://www.renatorena.com.br/wp/wp-content/uploads/2014/01/800x450_chartD-533x300.jpg" alt="3d Illustration - Bar Chart" width="533" height="300" /></a><p class="wp-caption-text">3d Illustration &#8211; Bar Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.renatorena.com.br/wp/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
